21 x 8 x 9 Front Tubeless Front Max A/T K284 Tire
SKU #: 1JA 305919 Mfr #: 082840982A1| Aspect Ratio: | 75 | Product Fit: | Direct fit |
| Ride Type: | ATV / UTV | Series: | Kenda K284 Max A/T |
| Size: | 21x8x9 | Tire Diameter: | 21 in. |
| Tire Location: | Front | Tire Width: | 205 mm |
| Typeby Terrain: | All-terrain | Wheel Diameter: | 9 in. |
| Aspect Ratio: | 75 | Product Fit: | Direct fit |
| Ride Type: | ATV / UTV | Series: | Kenda K284 Max A/T |
| Size: | 21x8x9 | Tire Diameter: | 21 in. |
| Tire Location: | Front | Tire Width: | 205 mm |
| Typeby Terrain: | All-terrain | Wheel Diameter: | 9 in. |
Sold individually
Ships: 1-3 business days
| Aspect Ratio: | 80 | Product Fit: | Direct fit |
| Ride Type: | ATV / UTV | Series: | Kenda K284 Max A/T |
| Size: | 23.5x8x11 | Tire Diameter: | 23.5 in. |
| Tire Location: | Front | Tire Width: | 205 mm |
| Typeby Terrain: | All-terrain | Wheel Diameter: | 11 in. |
| Aspect Ratio: | 80 | Product Fit: | Direct fit |
| Ride Type: | ATV / UTV | Series: | Kenda K284 Max A/T |
| Size: | 23.5x8x11 | Tire Diameter: | 23.5 in. |
| Tire Location: | Front | Tire Width: | 205 mm |
| Typeby Terrain: | All-terrain | Wheel Diameter: | 11 in. |
Sold individually
Ships: 1-3 business days
Surcharge:
* $3.99
Heavy Item Surcharge
| Aspect Ratio: | 85 | Product Fit: | Direct fit |
| Ride Type: | ATV / UTV | Series: | Kenda K284 Max A/T |
| Size: | 20x7x8 | Tire Diameter: | 20 in. |
| Tire Location: | Front | Tire Width: | 180 mm |
| Typeby Terrain: | All-terrain | Wheel Diameter: | 8 in. |
| Aspect Ratio: | 85 | Product Fit: | Direct fit |
| Ride Type: | ATV / UTV | Series: | Kenda K284 Max A/T |
| Size: | 20x7x8 | Tire Diameter: | 20 in. |
| Tire Location: | Front | Tire Width: | 180 mm |
| Typeby Terrain: | All-terrain | Wheel Diameter: | 8 in. |
Sold individually
Ships: 1-3 business days
| Aspect Ratio: | 80 | Product Fit: | Direct fit |
| Ride Type: | ATV / UTV | Series: | Kenda K284 Max A/T |
| Size: | 21x7x10 | Tire Diameter: | 21 in. |
| Tire Location: | Front | Tire Width: | 180 mm |
| Typeby Terrain: | All-terrain | Wheel Diameter: | 10 in. |
| Aspect Ratio: | 80 | Product Fit: | Direct fit |
| Ride Type: | ATV / UTV | Series: | Kenda K284 Max A/T |
| Size: | 21x7x10 | Tire Diameter: | 21 in. |
| Tire Location: | Front | Tire Width: | 180 mm |
| Typeby Terrain: | All-terrain | Wheel Diameter: | 10 in. |
Sold individually
Ships: 1-3 business days
| Aspect Ratio: | 75 | Product Fit: | Direct fit |
| Ride Type: | ATV / UTV | Series: | Kenda K284 Max A/T |
| Size: | 22x8x10 | Tire Diameter: | 22 in. |
| Tire Location: | Front | Tire Width: | 205 mm |
| Typeby Terrain: | All-terrain | Wheel Diameter: | 10 in. |
| Aspect Ratio: | 75 | Product Fit: | Direct fit |
| Ride Type: | ATV / UTV | Series: | Kenda K284 Max A/T |
| Size: | 22x8x10 | Tire Diameter: | 22 in. |
| Tire Location: | Front | Tire Width: | 205 mm |
| Typeby Terrain: | All-terrain | Wheel Diameter: | 10 in. |
Sold individually
Ships: 1-3 business days
| Aspect Ratio: | 75 | Product Fit: | Direct fit |
| Ride Type: | ATV / UTV | Series: | Kenda K284 Max A/T |
| Size: | 23x8x11 | Tire Diameter: | 23 in. |
| Tire Location: | Front | Tire Width: | 205 mm |
| Typeby Terrain: | All-terrain | Wheel Diameter: | 11 in. |
| Aspect Ratio: | 75 | Product Fit: | Direct fit |
| Ride Type: | ATV / UTV | Series: | Kenda K284 Max A/T |
| Size: | 23x8x11 | Tire Diameter: | 23 in. |
| Tire Location: | Front | Tire Width: | 205 mm |
| Typeby Terrain: | All-terrain | Wheel Diameter: | 11 in. |
Sold individually
Ships: 1-3 business days
Surcharge:
* $3.99
Heavy Item Surcharge
| Aspect Ratio: | 55 | Product Fit: | Direct fit |
| Ride Type: | ATV / UTV | Series: | Kenda K284 Max A/T |
| Size: | 22x11x8 | Tire Diameter: | 22 in. |
| Tire Location: | Front | Tire Width: | 280 mm |
| Typeby Terrain: | All-terrain | Wheel Diameter: | 8 in. |
| Aspect Ratio: | 55 | Product Fit: | Direct fit |
| Ride Type: | ATV / UTV | Series: | Kenda K284 Max A/T |
| Size: | 22x11x8 | Tire Diameter: | 22 in. |
| Tire Location: | Front | Tire Width: | 280 mm |
| Typeby Terrain: | All-terrain | Wheel Diameter: | 8 in. |
Sold individually
Ships: 1-3 business days
Surcharge:
* $3.99
Heavy Item Surcharge
| Aspect Ratio: | 55 | Product Fit: | Direct fit |
| Ride Type: | ATV / UTV | Series: | Kenda K284 Max A/T |
| Size: | 22x11x10 | Tire Diameter: | 22 in. |
| Tire Location: | Front | Tire Width: | 280 mm |
| Typeby Terrain: | All-terrain | Wheel Diameter: | 10 in. |
| Aspect Ratio: | 55 | Product Fit: | Direct fit |
| Ride Type: | ATV / UTV | Series: | Kenda K284 Max A/T |
| Size: | 22x11x10 | Tire Diameter: | 22 in. |
| Tire Location: | Front | Tire Width: | 280 mm |
| Typeby Terrain: | All-terrain | Wheel Diameter: | 10 in. |
Sold individually
Ships: 1-3 business days
